Sunday, March 08th, 2009 | Author: admin
Take a look at the table below. This is not pie in the sky. This is how investing now, particularly in Oceanside real estate, can absolutely put you right side up with your investment strategy.
These home prices are here, are real, and both the rental income and mortgage costs are accurate as well.
Remember, if you have money in an account that has lost money, and are wondering whether or not to let that “asset” lie around in hopes of getting a return on it, perhaps now would be the time to talk to your tax accountant, and then come talk with us about investing in real estate right here in Oceanside, California.
| How Real Estate Flows | |||
| Investment | |||
| Purchase | $200,000.00 | ||
| Down Payment | $ 50,000.00 | ||
| Up Grades | $ 20,000.00 | ||
| Closing Costs | $ 5,000.00 | ||
| Total Cash Investment | $ 75,000.00 | ||
| Monthly Rental Income | $ 1,700.00 | ||
| 30 yr fixed P&I | $ 863.48 | 5.625% | |
| Taxes | $ 208.33 | 1.25% | |
| Home owners Insurance | $ 50.00 | $ 600.00 | |
| Total PMT | $ 1,121.81 | ||
| Total Monthly Cash Flow | $ 578.19 | ||
| Annual ROI | 9.25% | ||
Category: $8000 Tax Credit Information